Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Golden Spike HT |
CourseWalk ID: | 12110 |
Event Date: | 18.06.2017 |
Level: | Beginner Novice |
GPS Distance: | 1516 m |
Speed: | 350 m/min |
Optimum Time: | 4:21 |
Location: | |
City: | Ogden |
State: | Utah |
Country: | Yhdysvallat |
Recorded By: | SRichards |
Statistics: | 367 6 |
Elapsed Time: | |
Distance: | |
Average Speed: |
Start
Finish
1
2
3
4
½
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16