Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT USEA YEH/NEH Qualifier 9/1/18 |
CourseWalk ID: | 13556 |
Event Date: | 01.09.2018 |
Level: | YEH- 5/YEH-4/NEH |
GPS Distance: | 1116 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Yhdysvallat |
Recorded By: | Mdhorsetrials |
Notes: | Green/White YEH-4
After Fence 15, GALLOP until finish boxes |
Statistics: | 148 2 |
Elapsed Time: | |
Distance: | |
Average Speed: |