Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | HSC, USA Saddlery/MDHT Starter Horse Trials - 10/31 - 11/1/2020 |
CourseWalk ID: | 21935 |
Event Date: | 31.10.2020 |
Level: | Novice |
GPS Distance: | 1553 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Yhdysvallat |
Recorded By: | Mdhorsetrials |
Notes: | Black numbers on white. DO NOT JUMP ANY JUMPS MARKED WITH A "C." THESE ARE FOR CHAMPIONSHIP DIVISION ONLY! |
Statistics: | 195 7 |
Elapsed Time: | |
Distance: | |
Average Speed: |