Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Maryland Horse Trials Fall Starter #1 |
CourseWalk ID: | 3367 |
Event Date: | 07.09.2014 |
Level: | Training |
GPS Distance: | 1952 m |
Speed: | 420 m/min |
GPS Time: | 4:38 |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Yhdysvallat |
Recorded By: | Mdhorsetrials |
Statistics: | 162 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |