Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Highland Series HT presented by HCS/USA Saddlery - Sept 7-8, 2024 |
CourseWalk ID: | 41954 |
Event Date: | 07.09.2024 |
Level: | Training |
GPS Distance: | 2168 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Yhdysvallat |
Recorded By: | Mdhorsetrials |
Notes: | White on Black |
Statistics: | 327 2 |
Elapsed Time: | |
Distance: | |
Average Speed: |