Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Highland Series HT presented by HCS/USA Saddlery - Sept. 7-8, 2024 |
CourseWalk ID: | 41967 |
Event Date: | 08.09.2024 |
Level: | Intro/Starter |
GPS Distance: | 1134 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Yhdysvallat |
Recorded By: | Mdhorsetrials |
Notes: | Introductory - Black on Orange
|
Statistics: | 572 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |