# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5A | |||||||||
5B | 4 strides | ||||||||
6 | |||||||||
7A | |||||||||
7B | |||||||||
7C | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11A | |||||||||
11B | |||||||||
12 | |||||||||
12B | |||||||||
12C | 2 stride | ||||||||
13 | |||||||||
14 | |||||||||
15A | Sit back | ||||||||
15B | 2 strides | ||||||||
16A | |||||||||
16B | Forward 2 | ||||||||
16C | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 |