# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | Ramp | ||||||||
2 | Kennel | ||||||||
3 | Rails in ditch | ||||||||
4 | Upright | ||||||||
5 | Corner | ||||||||
6 | Treedrop | ||||||||
7 | Helsinki | ||||||||
8 | Bryn's ramp | ||||||||
9A | In to water A | ||||||||
9B | Out of water B | ||||||||
10 | Fish | ||||||||
11A | Bank A | ||||||||
11B | Log pile B | ||||||||
12 | Pipe | ||||||||
13 | Table | ||||||||
14 | Fenceline | ||||||||
15 | Corner | ||||||||
16 | Telegraph pole | ||||||||
17 | Ski jump | ||||||||
18 | Rolltop | ||||||||
19 | Trakehner | ||||||||
20 | Ramp | ||||||||
21 |